IOE Admission Hub created by Dipesh Sapkota
Independent Admission Guide, CBT Calculator & Rank Matrix
IOE Admission Hub created by Dipesh Sapkota
Independent Admission Guide, CBT Calculator & Rank Matrix
A side-by-side comparative financial analysis of 4-year tuition fees, one-time charges, refundable deposits, initial payments, and estimated living expenditures across all enrollment pathways.
| Financial Component | Regular (Subsidized) | Full Fee (Constituent) | Foreign Students | Affiliated Colleges |
|---|---|---|---|---|
| Semester Pure Tuition | Rs. 2,862 | Rs. 46,854 | Rs. 1,34,754 | College Specific |
| All Charges / Semester | Rs. 6,974 | Rs. 52,766 | Rs. 1,47,166 | College Specific |
| One-Time Campus Fee | Rs. 7,295 | Rs. 1,23,704 | Rs. 2,73,433 | Varies (~15k–35k) |
| Refundable Deposit (Refunded) | Rs. 3,400 | Rs. 40,000 | Rs. 1,15,000 | Varies (~10k–30k) |
| 1st Admission PaymentSem 1 + One-Time + Deposit | Rs. 17,669 | Rs. 2,16,470 | Rs. 5,35,599 | ~NPR 2L–4L |
| Remaining 7 Semesters Dues7 × All Semester Charges | Rs. 48,818 | Rs. 3,69,362 | Rs. 10,30,162 | College Specific |
| 4-Yr Total Institutional Fees8 Sems + One-Time (Excl. Deposit) | Rs. 63,087 | Rs. 5,45,832 | Rs. 14,50,761 | ≈ NPR 10L–16L |
| Est. 4-Yr Living Budget48 months @ ~10,000/mo | ≈ NPR 4,80,000 | ≈ NPR 4,80,000 | ≈ NPR 4,80,000 | ≈ NPR 4,80,000 |
| Total Estimated InvestmentInstitutional + Living Combined | ≈ NPR 5,43,087 | ≈ NPR 10,25,832 | ≈ NPR 19,30,761 | ≈ NPR 14.8L–20.8L |
For the 2083/084 academic intake, the published fee schedule separates the initial admission payment from subsequent semester dues:
The first installment is paid at admission confirmation. Semesters 2 through 8 are paid in 6-month cycles prior to each semester start.
Campus hostel eligibility and allocation depend on each constituent campus's quota system and entrance rank merit lists. Hostel accommodation is subsidized but not guaranteed for all students.
Estimated Off-Campus Living: ≈ NPR 10,000/month covers food and shared room rent near Pulchowk, Thapathali, WRC, or ERC.
Affiliated Private Colleges: Must offer 10% mandatory full scholarships to students based strictly on IOE entrance merit rank.
The constituent-campus figures above are derived strictly from the official IOE B.E./B.Arch. Booklet 2083 for the 2083/084 academic intake. Living expenses are illustrative estimates and vary according to personal choices, campus location, and room accommodation. The affiliated-college fee range requires confirmation from each respective college administration.
Official primary reference: https://ioe.tu.edu.np/downloads